Skins

SkinsSkins

1. Im Kompendium findest du Informationen über alle Helden, Talente, Helden Skins und Gebäudestile. 2. Nimm an offiziellen Events teil, um Seelensteine zu verdienen. Diese kannst du gegen Helden eintauschen. 3. Helden, die nicht mit Heldensplittern angeworben werden können, können mit Seelensteinen angeworben werden. 4. Nimm an offiziellen Events teil, um Fragmente zu verdienen. Diese können für die entsprechenden Helden Skins eingetauscht werden. 5. Der Besitz eines alternativen Helden-Skins schaltet Attribut-Boni, sowie einen 2. Talentslot auf dem entsprechenden Helden frei und erhöht dadurch dessen Macht. 6. Nimm an offiziellen Events teil, um Gebäude-Fragmente zu verdienen. Diese kannst du gegen Gebäudestile eintauschen. 7. Erhalte einen neuen Gebäudestil, um ihre Verbesserungen und Fähigkeiten freizuschalten, dadurch erhöhst du die Macht deiner Basis.
  • Robo-Auge
  • Kleiner Dieb
  • Antiker Drache
  • Kaktus Sheriff
  • Tentakel-Schreck
  • Kürbis Sternchen
  • Death Metal
  • Bösartiger Clown
  • Elektrisiertes Glühen
  • Dunkler Sturm
  • Smashin
  • Helden Idol-Schlagzeuger
  • Spartanische Wildheit
  • Rhythmische Rasseln
  • Baumdrache
  • Frostmagierin
  • Kesse Krankenschwester
  • Einbrecher Santa
  • Lampenloser Dschinn
  • Weihnachtsmech
  • Hinterhältige Geliebte
  • Quarterback Anubis
  • Höllenhund
  • Striker Ronin
  • Märchenprinz
  • Prinzessin Rose
  • Goth-Schwester
  • Blutdämon
  • Zorn der Abyssos
  • Dough Nut
  • Grill Meister
  • Graf Krähe
  • Flinker Verteidiger
  • Stürmerstar
  • Hilfe für die Gefallenen
  • Stählerner Torwart
  • Optimus Primal
  • Schlusspfiff
  • Astrale Kommandantin
  • Ätherische Prinzessin
  • Dunkle Jägerin
  • Früher Vogel
  • Helden Idol Pop Königin
  • Meereshexe
  • Großer Tengu
  • Raygun Hopper
  • Supernova
  • Cyborgtöter
  • Kultiviert
  • Großmutter Wolf
  • Schneetrupp
  • Two-Faced
  • Eklipser
  • Schockende Ehrfurcht
  • Greller Phönix
  • Helden Idol Tänzerin
  • Feuerholz
  • Schwarze Dornen
  • Lichtgeist
  • Helden Idol Vokaloid
  • Bodenbrecher
  • Steampunk Pirat
  • Glänzender Ritter
  • Sonnenlord
  • Flammen Medium
  • Schwärzeste Nacht
  • Glanz Kämpfer
  • Gesetzloser
  • Böse Reflexion
  • Kampfkünstler
  • Bär Ringer
  • Wilder Dichter
  • Helden Idol Soundwelle
  • Eis Lich
  • Flammenfell
  • Blutige Sense
  • Feuriger Engel
  • Verfluchter Wichtel
  • Grüner Efeu
  • Robo-Samurai
  • Lichtbringer
  • Zom-Biest
  • Klingenmann
  • Geisha
  • Cyberschuppe X
  • Gepanzerter Feuerdrache
  • Königsdämon
  • Punker
  • Drachenzähmer
  • Wahrsagerin
  • Wellenmeister
  • Fallenleger
  • Helden Idol Rockstar
  • Straßenmobber
  • Invasor
  • Lichtheiliger
  • Fledermaus Teufel
  • Vampirkönigin
  • Stahl Yokozuna
  • Elfmusiker
  • Mechakatze
  • Lolita Braut
  • Nussknacker
  • Feder Anmut
  • Wildjäger
  • Heiliger Glanz
  • Untergang Agent X
  • Schädelmaid
  • Ritus Dirigent
  • Fluch Rüstung
  • Flammen Jenseits
  • Pfau Schwertmann
  • Herbstninja
  • Eiszeit Tyrann
  • Eiserner Drache
  • Inferno Affe
  • Untergang Agent Z
  • Eisiges Phantom
  • Gemalte Fee
  • Heilige Maid
  • Neon Punk
  • Geflügelter Kleriker
  • Schach Unhold
  • Königl. Trompeter
  • Schwert Flüsterer
  • Kosmos Souverän
  • Machtsammler
  • Piratenlord
  • Eisbecher Fee
  • Böse Scherenhände
  • Kaltmond Schütze
  • Goldener Glanz
  • Alchemie Hellion
  • Giftiger Drache
  • Kristallreiter
  • Flammender Barbar
  • Aufseher
  • Alien Verhexer
  • Bluttrinker
  • Kalte Patrouille
  • Glänzender Halbmond
  • Kriegstroll
  • Autorität
  • Panzerhai
  • Heller Pfirsich
  • Dreh Pracht
  • Todesbote
  • Priesterlich
  • Toxin-Handler
  • Chemischer Cowboy
  • Glühende Flügel
  • Leckere Dekade
SkinsHeldNotizSkin EffekteKosten
Robo-Auge
Robo-Auge
GargoyleDer Besitz dieses Gargoyle Skins gewährt dem Helden: LP +10000 Ein futuristischer Anzug, der für Kriegsbestien angefertigt wurde.10000 LP
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 10000 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Kleiner Dieb
Kleiner Dieb
ErosDer Besitz dieses Eros Skins gewährt dem Helden: LP +10000 Stehle ein paar Herzen, in diesem reizenden Robin Hood Outfit!10000 LP
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 10000 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Antiker Drache
Antiker Drache
MoltanicaDer Besitz dieses Moltanica Skins gewährt dem Helden: LP +10000 Ziere dich mit den schwarzen Schuppen der antiken Drachen!10000 LP
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 10000 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Kaktus Sheriff
Kaktus Sheriff
MinotaurosDer Besitz dieses Minotaurus Skins gewährt dem Helden: ANG +400 Er braucht keine Sporen!400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Tentakel-Schreck
Tentakel-Schreck
Kapitän WeißbartDer Besitz dieses Kapitän Weißbart Skins gewährt dem Helden: ANG +400 Kleide dich wie ein berüchtigter Pirat, der dazu verdammt war, ein verfluchtes Schiff bis in alle Ewigkeit zu lenken.400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Kürbis Sternchen
Kürbis Sternchen
Kürbis HexeDer Besitz dieses Kürbis Hexe Skins gewährt dem Helden: ANG +400 Die Macht der Sterne ist ihre Quelle der Energie.400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Death Metal
Death Metal
AriesDer Besitz dieses Aries Skins gewährt dem Helden: ANG +400 Born to rock!400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Bösartiger Clown
Bösartiger Clown
Vlad DraculaDer Besitz dieses Vlad Dracula Skins gewährt dem Helden: ANG +400 Was ist gruseliger: Vampire oder Clowns? Natürlich Vampirclowns!400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Elektrisiertes Glühen
Elektrisiertes Glühen
ElectricaDer Besitz dieses Electrica Skins gewährt dem Helden: ANG +400 Der vor geballter elektrischer Kraft knisternde Körper, ist von unzähligen glühenden Malen übersät, die ein grelles, pulsierendes Licht ausstrahlen.400 Angriff
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
1 16000 250 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
Gesamt
SkinsHeldNotizSkin EffekteKosten
Dunkler Sturm
Dunkler Sturm
ElectricaDer Besitz dieses Electrica Skins gewährt dem Helden: ANG +250, LP +16000 Blitze schießen aus dem zweiköpfigen Drachen, als er einen heftigen Sturm auf das Schlachtfeld bringt. (Blitz Herausforderung Saison 1 Exklusive Belohnung)250 Angriff
16000 LP
Unknown - Unknown x 50
Level LP Angriff KRIT WID KRIT AUSW GEN KRIT SCH Macht Befördern Level
1 400 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
22 195 195 24 7280 Splitter + 115 Unknown - Unknown
23 12250 490 27 7840 Splitter + 120 Unknown - Unknown
24 55 55 27 8400 Splitter + 125 Unknown - Unknown
25 195 195 27 8960 Splitter + 130 Unknown - Unknown
26 14625 585 30 9520 Splitter + 135 Unknown - Unknown
27 55 55 30 10080 Splitter + 140 Unknown - Unknown
28 195 195 30 10640 Splitter + 145 Unknown - Unknown
29 17250 690 33 11200 Splitter + 150 Unknown - Unknown
30 55 55 33
1 16000 250 560 Splitter + 10 Unknown - Unknown
2 2625 105 6 840 Splitter + 15 Unknown - Unknown
3 15 15 6 1120 Splitter + 20 Unknown - Unknown
4 75 75 6 1400 Splitter + 25 Unknown - Unknown
5 3250 130 9 1680 Splitter + 30 Unknown - Unknown
6 25 25 9 1960 Splitter + 35 Unknown - Unknown
7 105 105 9 2240 Splitter + 40 Unknown - Unknown
8 4125 165 12 2520 Splitter + 45 Unknown - Unknown
9 35 35 12 2800 Splitter + 50 Unknown - Unknown
10 135 135 12 3080 Splitter + 55 Unknown - Unknown
11 5250 210 15 3360 Splitter + 60 Unknown - Unknown
12 45 45 15 3640 Splitter + 65 Unknown - Unknown
13 165 165 15 3920 Splitter + 70 Unknown - Unknown
14 6625 265 18 4200 Splitter + 75 Unknown - Unknown
15 55 55 18 4480 Splitter + 80 Unknown - Unknown
16 195 195 18 4760 Splitter + 85 Unknown - Unknown
17 8250 330 21 5040 Splitter + 90 Unknown - Unknown
18 55 55 21 5320 Splitter + 95 Unknown - Unknown
19 195 195 21 5600 Splitter + 100 Unknown - Unknown
20 10125 405 24 6160 Splitter + 105 Unknown - Unknown
21 55 55 24 6720 Splitter + 110 Unknown - Unknown
